BSEH Aarohi School TGT & PGT: BSEH Aarohi School TGT & PGT Merit List 2019 BSEH Aarohi School TGT & PGT Selection Process 2019 BSEH Aarohi School Writing Skill Exam Result 2019 BSEH Aarohi School Result Date 2019 BSEH Aarohi School TGT PGT Expected Cut Off Marks 2019 Download Merit List For BSEH Aarohi School Various Post Exam 2019.
Important Dates
- Starting Date to Apply Online for the Registration: 16th July 2019
- Last Date to Apply Online for the Registration: 27th July 2019
- Examination Date: Released.
- Answer Key- Released.
Important News
Selection Process
Post Graduate Teacher (PGTs)
S. No. | Marks | ||
(i) | Essential Academic qualification (in post-Graduation) In the case of HTET/STET qualified candidates, essential academic qualification marks will be 25. OR In the case of NET qualified candidates, essential academic qualification marks will be 35. In their cases, as STET/HTET is not required hence, said marks of STET/HTET has been included over here. | 25 35 | 0.25 of percentage of marks obtained 0.35 of percentage of marks obtained |
(ii) | B.Ed. | 8 | 0.08 of percentage of marks obtained |
(iii) | Higher qualification M.Ed. = 1 M.Phill = 2 Ph.D.= 2 D.Litt. = 2 | 7 | |
(iv) | Haryana State Teacher Eligibility Test (HTET)/STET, wherever applicable | 10 | 0.1 of percentage of marks |
(v) | Writing Skill or any other skill test as may be decided by the Chairman, Selection Committee | 50 | |
Total Marks | 100 |
PGT Computer Science
S. No. | Marks | ||
(i) | Essential Academic qualification (M.Sc. (Computer Science/IT)/M.E. (Computer Science/ IT)/ M.Tech. (Computer Science/ IT)/ MCA | 40 | 0.4 of percentage of marks obtained |
(ii) | Higher qualification M.Ed. = 2.5 M.Phill = 2.5 Ph.D.= 2.5 D.Litt. = 2.5 | 10 | |
(iii) | Writing Skill or any other skill test as may be decided by the Chairman, Selection Committee | 50 | |
Total Marks | 100 |
TGT MASTERS (EXCEPT PT MASTER & COMPUTER MASTER)
S. No. | Marks | ||
(i) | Essential Academic qualification (in Graduation) | 25 | 0.25 of percentage of marks obtained |
(ii) | B.Ed. | 8 | 0.08 of percentage of marks obtained |
(iii) | Other Higher qualification M.Ed. = 1 M.Phill = 2 Ph.D.= 2 D.Litt. = 2 | 7 | |
(iv) | Haryana State Teacher Eligibility Test (HTET)/STET | 10 | 0.1 of percentage of marks |
(v) | Writing Skill | 50 | |
Total Marks | 100 |
TGT Physical Education
S. No. | Marks | ||
(i) | Essential Academic qualification (in graduation with BPEd) | 30 | 0.3 of percentage of marks obtained |
(ii) | MPEd | 5 | 0.05 of percentage of marks obtained |
(iii) | Sportsperson having graduation certificate of grade ‘A’ = 5 marks Grade ‘B’ = 3 marks Grade ‘C’ = 2 marks | 05 | Maximum 5 Marks |
(iv) | Haryana Teacher Eligibility Test (HTET/CTET) | 10 | 0.1 of percentage of marks |
(v) | Writing Skill (To write 250 words on anyone the four topics) | 50 | |
Total Marks | 100 |
TGT Computer Science
S. No. | Marks | ||
(i) | Essential Academic qualification BCA/B.Sc./B.E. /B.Tech. in Computer Science/IT | 40 | 0.4 of percentage of marks obtained |
(ii) | Higher qualification M.Sc. (Computer Science/IT = 2.5 M.E. (Computer Science/IT) = 2.5 M.Tech. (Computer Science/IT = 2.5 MCA = 2.5 | 10 | |
(iii) | Written Test | 50 | |
Total Marks | 100 |
Vacancy Details
Post Name | No. of Vacancy | Pay Scale | Grade Pay |
Principal | 20 | 15600-39100/- | 6000/- |
PGT’s | 419 | 9300 – 34800/- | 4800/- |
TGT’s | 380 | 4600/- | |
Librarian | 14 | 3600/- | |
Clerk | 32 | 5200 – 20200/- | 1900/- |
Accounts Clerk | 30 | ||
Total | 895 |
Eligibility Criteria
PGT
Post Graduation in relevant Subjects with at least 55% marks andB.ED./M.Phil. with 50% marks and Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi/Sanskrit as one of the subjects and Certificate of having qualified Haryana Teacher’s Eligibility Test (HTET)/CTET/National Eligibility Test (NET).
TGT
Graduation with at least 50% marks and Bachelor in Education (B.Ed.) OR
Senior Secondary with at least 50% marks and 4-year Integrated Course of BA and B.Ed. and Certificate of having qualified Haryana Teacher’s Eligibility Test(HTET)/ Central Teacher Eligibility Test (CTET) and Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi as one of the subjects.
Result
The official department didn’t announce any date to release the BSEH Aarohi School Result 2019. We suggest all the aspirants keep patience and wait for the result of Clerk, TGT, PGT, Librarian Exam. Candidates are advised to be handy with their details such as name, roll number details to check the result.
We will notify you through this page soon after the official release of the Haryana Aarohi School Exam Result. We also recommend all to keep checking regularly the official website of the Board of School Education Haryana (BSEH) for regular updates of results.
check result: Click here
Cut Off Marks
Vacant Posts Name | UR | EWS | BCA | BCB | SC |
Principal | 77 | 74 | 75 | 76 | 74 |
PGT | 64 | 62 | 57 | 58 | 50 |
TGT | 68 | 60 | 64 | 61 | 56 |
Librarian | 82 | 78 | 80 | 81 | 71 |
Clerk | 84 | 80 | 82 | 81 | 72 |
Account Clerk | 82 | 79 | 75 | 74 | 70 |
Way to check the Result
- First of all, you have to visit the official website www.bseh.org.in.
- Then you have to search for the BSEH Aarohi School TGT PGT Result 2019 and download it.
- Read all the given information properly.
- Now you have to enter the name, application no of 10 digits. and date of birth.
- After that, you have to fill all the asked information in the blank space.
- After filling the entries, the result page will appear on your screen.
- Enter your verification code and recheck all the asked details.
- Hit the submit tab button and submit all the entered details.
- Now, the aspirants can check their performance.
- At last, you have to take a print out of your scorecard as it will be needed in the further rounds.
Cut Off Marks
Vacant Posts Name | UR | EWS | BCA | BCB | SC |
Principal | 77 | 74 | 75 | 76 | 74 |
PGT | 64 | 62 | 57 | 58 | 50 |
TGT | 68 | 60 | 64 | 61 | 56 |
Librarian | 82 | 78 | 80 | 81 | 71 |
Clerk | 84 | 80 | 82 | 81 | 72 |
Account Clerk | 82 | 79 | 75 | 74 | 70 |
About Recruitment
BSEH Aarohi School had announced the recruitment of 895 Post of Principal, PGTs, TGTs, Librarian, Clerk & Accounts Clerk. Many Interested & Eligible Candidates filled their online application form for these Posts.
The Process of Submitting Application form was Conducted from the Date 16/07/2019 to 27/07/2019.
For more information visit official website: Click here
631 responses on "BSEH Aarohi School TGT & PGT 2019-2020"